200-Plus Years Of Cheesemaking In The Golden State
California has a rich cheesemaking heritage reaching back more than 200 years. Following are milestones in California’s development as the leading milk producing and second largest cheese-producing state.
| 1769 | Cheesemaking Introduced To California Father Junipero Serra begins to establish the 21 missions that still dot the California coastline. He introduces many varieties of fruits and vegetables, including grapes, and lays the foundation for the agriculture industry in California. He also introduces dairy cows and cheesemaking. |
|---|---|
| 1800 | California Exports First Cheese California exports its first cheese when Ivan Kuskov, a commander at the Russian trading post in Fort Ross, California, ships his Sonoma-made cheese to Russia’s Alaska settlements. |
| 1850s | California Begins Modern Dairy Era In the wake of the Gold Rush, pioneers rush into California, many with dairy cows tied behind covered wagons to provide milk for infants and children. California’s milk cow population swells to 100,000 by 1860. A growing milk supply stimulates cheese production, which totals 1.3 million pounds that year. |
| 1857 | California Begins Commercial Cheese Production The Steele family begins operating what is arguably the country’s first commercial dairy. Clara Steele, a pioneer woman whose family settled near San Francisco, was hungry for the Cheddar she enjoyed in her native New England. She obtains milk from wild cattle and begins to make cheese, using recipes from her grandmother’s old cookbook. Within a year, her husband and relatives are selling “Steele Brothers” Cheddar in San Francisco and other nearby markets. They start a 6,000-acre dairy farm on Point Reyes. Their 1861 production of 45 tons of cheese makes them the highest producers of cheese in the state. |
| 1864 | California's First Big Cheese The Steele family pools milk from their now several dairies and produces the biggest wheel of cheese ever seen in California – a 21,800-pound Cheddar, 20 feet in circumference and 18 inches thick. Pieces are sold at the Mechanics Fair in San Francisco for a dollar a pound to raise money for charity. |
| 1866 | Point Reyes Becomes State's Leading Dairy Region Shafter and Howard families own the entire Point Reyes peninsula, leasing individual plots to European immigrants to run dairies. Their empire grows to 31 dairy ranches, and is known for producing the highest quality dairy products. |
| 1880 | Point Reyes Dairy Trademarks and Stamps Butter - First Form Of Branding In State The Shafter-Howard dairy trademarks and stamps its butter as an attempt to combat counterfeit imitations being sold. This may be the first attempt in California to brand a product. |
| 1882 | Monterey Jack, A California Original, Is Born David Jacks, a businessman in Monterey County, is the first to market Monterey Jack, which his Swiss and Portuguese dairymen develop from old mission recipes. It becomes one of the most popular cheeses in the country. |
| 1897 | California Regulates Cheese Quality Standards/Begins Issuing Brand Names In an effort to raise production standards for California cheesemakers, the California legislature passes a cheese grading law requiring that all cheese manufactured in the state must be graded and labeled according to new butterfat content standards set by the State Dairy Bureau. As a result, California cheese reaches higher quality levels over the next decade. The Bureau also begins issuing brand names to manufacturers. |
| 1903 | California Cheesemakers Proliferate State Dairy Bureau reports California has 383 cheesemakers producing a record 7.2 million pounds. Cheese sells for an average of 13.5 cents per pound, also a record. For reasons related to weather and market conditions, production will drop in subsequent years and not regain this volume level until 1916. |
| 1915 | Dry Jack Created Dry Jack is created when a San Francisco cheese wholesaler, D.F. DeBernardi, leaves an order of fresh Monterey Jack in storage for too long. Later, when World War I interrupts shipments of Parmesan and Romano from Italy, he discovers that aging has caused the Jack to harden and acquire a sweet, nutty flavor. Italian-American families quickly adopt this delicious alternative to the Italian hard cheeses. By the 1930s, an estimated 60 California cheesemakers are producing Dry Jack. |
| 1920s | Greek Immigrants Develop Teleme, Another California Original In an attempt to recreate Teleme, a Feta-like cheese found in Greece and nearby countries, Greek immigrants near San Francisco create an entirely new cheese from fresh cow’s milk – California Teleme. This unique semi-soft cheese has a distinctive rice flour rind. |
| 1927 | Cheese Consumption Grows Per capita consumption of hard cheese in California increases to 6.64 pounds. Still a long way from the 30 pounds it reached in 2001, for example, but far ahead of the 3.8 pounds reached in 1909. |
| 1940 | Cheese Production Hits High California cheesemakers hit a record high annual production of 16 million pounds. The state’s dairy cow population reaches 705,000. |
| 1969 | California Milk Advisory Board established on Dec. 1 |
| 1970 | Cheese Production Begins To Take Off California cheese production, which had remained fairly stable over the past 50 years, begins a period of rapid growth. Output grows from 17.5 million pounds in 1970 to 137 million pounds by 1978. This is related to rapid growth and increased productivity in the state’s dairy industry in this period. |
| 1984 | Real California Cheese Seal Created To ensure consumers receive the highest quality cheese, California becomes the first state to establish cheese standards of identity where USDA standards do not exist. The California dairy industry creates the Real California Cheese seal to certify that the consumer is purchasing a natural cheese, made in California exclusively from California milk. |
| 1985 | California Cheese Production Soars California’s cheese production capacity grows by more than 20 percent to nearly a half- billion pounds as three new cheese plants open. |
| 1993 | California Becomes Nation's Dairy State The state’s milk production reaches 25 billion pounds, making California the leading milk producer in the country. Nearly four out of every 10 gallons of milk produced goes to California cheesemakers. |
| 1995 | Californians Learn "It's The Cheese!" Under the direction of the California Milk Advisory Board, the state dairy industry undertakes the largest promotional program yet to promote Real California Cheese to consumers. Highlighting the campaign are a series of humorous television spots claiming California’s cheese is the reason why people have come to the state to live and visit. |
| 1996 | California Cheese Production Surpasses One Billion Pounds California cheese production passes the one billion pound mark, a milestone for the state’s cheesemakers. |
| 1998 | Specialty Cheeses Increasingly Produced In California The number of specialty cheeses produced in California increases by 70 percent in the past three years. The state now produces more than 130 varieties and styles of cheese. |
| 1999 | Out-Of-State "It's The Cheese" Campaign Launched The California Milk Advisory Board kicks off 1999 with entry into its first out-of-state market for Real California Cheese – Colorado. A year later, the campaign is expanded into Arizona. |
| 2000 | Happy Cows Advertising Debuts The CMAB launches a new television advertising campaign based around the theme, “Great Cheese Comes from Happy Cows. Happy Cows Come from California.” |
| 2003 | California Cow's Milk Cheesemakers Win 31 American Cheese Society Awards California cow’s milk cheese producers take home 31 awards from the prestigious national American Cheese Society competition, including “Best in Show.” California cheesemakers also win six awards at the World Cheese Awards in London. |
| 2004 | "Happy Cows" TV Campaign Expands Nationally The CMAB becomes a national marketer when the “Happy Cows” campaign appears on network TV for the first time, encouraging requests for Real California Cheese all the way to the East Coast. |
| 2005 | California's Dairy Industry Has Large Economic Impact According to a study conducted in 2005, the California dairy industry had an impact of $61.4 billion in economic activity and created more than 434,000 full-time jobs within California. |
| 2006 | California Cheese Production Reaches 2.21 B Pounds California cheese production reaches a record 2.21 billion pounds in 2006, nearly double that produced a decade earlier. The state’s more than 50 cheesemakers produce 250 different varieties and styles of cheese, and industry experts project that California will soon become the leading cheese producing state. |
| 2007 | Real California Milk Seal Created The California Milk Advisory Board introduces the Real California Milk seal to help consumers across the country identify dairy products that are produced exclusively with California milk. Nationwide the seal promotes the full range of dairy products made with California milk, including butter, ice cream and yogurt. In California, the seal also is used on fluid milk. |
| 2008 | “Happy Cows” TV Campaign Includes Milk Following the creation of the Real California Milk seal, the CMAB began including milk, in addition to cheese, in the “Happy Cows” TV campaign. The tagline for the milk advertisements became, “Great milk comes from Happy Cows. Happy Cows come from California.” |
| 2009 | California Milk Advisory Board Celebrates its 40th Anniversary |
Last updated: June 2009